<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCS Aquaterra</title>
	<atom:link href="http://www.aquaterra-env.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquaterra-env.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 18:56:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>South Dakota SWANA 2013 Spring Solid Waste Operator’s Workshop April 11-12</title>
		<link>http://www.aquaterra-env.com/south-dakota-swana-2013-spring-solid-waste-operators-workshop-april-11-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-dakota-swana-2013-spring-solid-waste-operators-workshop-april-11-12</link>
		<comments>http://www.aquaterra-env.com/south-dakota-swana-2013-spring-solid-waste-operators-workshop-april-11-12/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:10:57 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[SDSWANA]]></category>
		<category><![CDATA[SWANA]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2700</guid>
		<description><![CDATA[SCS Aquaterra will be exhibiting at the 2013 Spring Solid Waste Operator’s Workshop will be held at the Grand River Casino and Resort on Standing Rock Reservation near Mobridge, SD, April 11-12, 2013.  The workshop will feature a waste screening/load inspection course, a cheese plant tour, a landfill tour, a grinder demonstration and a fishing tournament. Special talks on Friday morning will address a number of topics suggested by 2012 workshop participants.    To learn more about the conference, click here.]]></description>
				<content:encoded><![CDATA[<p>SCS Aquaterra will be exhibiting at the 2013 Spring Solid Waste Operator’s Workshop will be held at the Grand River Casino and Resort on Standing Rock Reservation near Mobridge, SD, April 11-12, 2013.  The workshop will feature a waste screening/load inspection course, a cheese plant tour, a landfill tour, a grinder demonstration and a fishing tournament. Special talks on Friday morning will address a number of topics suggested by 2012 workshop participants.    To learn more about the conference, click <a href="http://www.sdswma.org/2013/02/19/another-test/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/south-dakota-swana-2013-spring-solid-waste-operators-workshop-april-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Nebraska Safety Council Conference &amp; Trade Show April 16-17</title>
		<link>http://www.aquaterra-env.com/2013-nebraska-safety-council-conference-trade-show-april-16-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-nebraska-safety-council-conference-trade-show-april-16-17</link>
		<comments>http://www.aquaterra-env.com/2013-nebraska-safety-council-conference-trade-show-april-16-17/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:19:25 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Aquaterra]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Health and safety]]></category>
		<category><![CDATA[Nebraska Safety Council]]></category>
		<category><![CDATA[SCS]]></category>
		<category><![CDATA[scs engineers]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2702</guid>
		<description><![CDATA[SCS Aquaterra will be exhibiting at the Nebraska Safety Council Conference and Trade Show on April 16 &#38; 17, 2013 at the Cornhusker Marriott Hotel.  Please stop by and see us!  For more information about the conference, please click here.]]></description>
				<content:encoded><![CDATA[<p>SCS Aquaterra will be exhibiting at the Nebraska Safety Council Conference and Trade Show on April 16 &amp; 17, 2013 at the Cornhusker Marriott Hotel.  Please stop by and see us!  For more information about the conference, please click <a href="http://www.nesafetycouncil.org/spring-conference" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/2013-nebraska-safety-council-conference-trade-show-april-16-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Plains Conference &#8211; April 18- 19</title>
		<link>http://www.aquaterra-env.com/great-plains-conference-april-18th-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-plains-conference-april-18th-2013</link>
		<comments>http://www.aquaterra-env.com/great-plains-conference-april-18th-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:09:39 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Aquaterra]]></category>
		<category><![CDATA[Great Plains]]></category>
		<category><![CDATA[Great Plains Conference]]></category>
		<category><![CDATA[La Vista]]></category>
		<category><![CDATA[Nathan Hamm]]></category>
		<category><![CDATA[NE SWANA]]></category>
		<category><![CDATA[NE SWANA Conference]]></category>
		<category><![CDATA[NE SWANA Cornhuskers]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[post closure]]></category>
		<category><![CDATA[post closure landfill]]></category>
		<category><![CDATA[scs engineers]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2706</guid>
		<description><![CDATA[SCS Aquaterra will be exhibiting at the 57th Annual  Great Plains Waste Management Conference in La Vista, Nebraska April 18 &#38; 19, 2013.  Please stop by and see us.  Our very own Nathan Hamm, P.E. will be giving a presentation about the realities of post closure care at a landfill that you will not want to miss!  We look forward to seeing you there.  For more information about the conference,  click here.  ]]></description>
				<content:encoded><![CDATA[<p>SCS Aquaterra will be exhibiting at the 57th Annual  <em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">Great Plains </em></em></em></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">Waste Management </em></em></em></em></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">Conference in La Vista, Nebraska April 18 &amp; 19, 2013.  </em></em></em></em></em></em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">Please stop by and see us.  </em></em></em></em></em></em><em><em><em><em><em><em>Our very own Nathan Hamm, P.E. will be giving a presentation about the realities of post closure care at a landfill that you will not want to miss!  We look forward to seeing you there.  For more information about the conference,  click <a href="http://swanachapters.org/Portals/9/Final%20-%2057th%20Annual%20Great%20Plains%20Conference%20-%20Mailer.pdf" target="_blank">her</a></em></em></em></em></em></em><em><em><em><em><em><em><a href="http://swanachapters.org/Portals/9/Final%20-%2057th%20Annual%20Great%20Plains%20Conference%20-%20Mailer.pdf" target="_blank">e</a>.  </em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/great-plains-conference-april-18th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM2.5 Monitoring and Permitting Thresholds are Vacated</title>
		<link>http://www.aquaterra-env.com/pm2-5-monitoring-and-permitting-thresholds-are-vacated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pm2-5-monitoring-and-permitting-thresholds-are-vacated</link>
		<comments>http://www.aquaterra-env.com/pm2-5-monitoring-and-permitting-thresholds-are-vacated/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:37:38 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air monitoring]]></category>
		<category><![CDATA[air quality monitoring]]></category>
		<category><![CDATA[Air regulations]]></category>
		<category><![CDATA[Aquaterra]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[PM 2.5]]></category>
		<category><![CDATA[PM2.5]]></category>
		<category><![CDATA[PM25]]></category>
		<category><![CDATA[SCS]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[SILs]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[SMCs]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2696</guid>
		<description><![CDATA[In a January 22 ruling, the U.S. Court of Appeals for the District of Columbia vacated and remanded two EPA policies regarding PM2.5, policies establishing significant impact levels (SILs) and significant monitoring concentrations (SMCs) for PM2.5. Both policies were originally established in an October 2010 final rule implementing prevention of significant deterioration permitting requirements for PM2.5. SILs are used to determine if a proposed facility requires a full analysis of the project’s air quality impacts, and SMCs are the threshold levels of projected pollution below which a facility is not required to gather one year’s worth of air quality monitoring data to provide a background level to measure future emissions increases.]]></description>
				<content:encoded><![CDATA[<p>In a January 22 ruling, the U.S. Court of Appeals for the District of Columbia vacated and remanded two EPA policies regarding PM2.5, policies establishing significant impact levels (SILs) and significant monitoring concentrations (SMCs) for PM2.5. Both policies were originally established in an October 2010 final rule implementing prevention of significant deterioration permitting requirements for PM2.5. SILs are used to determine if a proposed facility requires a full analysis of the project’s air quality impacts, and SMCs are the threshold levels of projected pollution below which a facility is not required to gather one year’s worth of air quality monitoring data to provide a background level to measure future emissions increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/pm2-5-monitoring-and-permitting-thresholds-are-vacated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Issues Final Amendments to the RICE MACT</title>
		<link>http://www.aquaterra-env.com/epa-issues-final-amendments-to-the-rice-mact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-issues-final-amendments-to-the-rice-mact</link>
		<comments>http://www.aquaterra-env.com/epa-issues-final-amendments-to-the-rice-mact/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:35:38 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air Regulation]]></category>
		<category><![CDATA[Air regulations]]></category>
		<category><![CDATA[Aquaterra]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[MACT]]></category>
		<category><![CDATA[RICE]]></category>
		<category><![CDATA[RICE MACT]]></category>
		<category><![CDATA[SCS]]></category>
		<category><![CDATA[Tier 3]]></category>
		<category><![CDATA[Tier 3 standards]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2692</guid>
		<description><![CDATA[On January 30, the final amendments to the RICE MACT regulations were published in the Federal Register. The amendments generally address the following engines: Engines used in sparsely populated areas for oil and gas production Engines in remote areas of Alaska Engines scheduled to be replaced soon due to state/local requirements, and compression ignition (CI) engines installed in 2006 Engine testing requirements for formaldehyde emissions Engines for offshore vessels on the Outer Continental Shelf Engines used in emergency demand response programs Key changes to the initial rule include extending the amount of time that an emergency engine can operate as part of an emergency demand response program from 15 to 100 hours per year. Engines that participate in a demand response program may be required to use ultra-low sulfur diesel fuel and submit an annual report to the EPA beginning in 2015. Another important change is that the regulation now specifies that CI engines that were installed prior to June 12, 2006 at an area source that are certified to Tier 3 Standards (Tier 2 for engines above 560 kW) are in compliance with the RICE MACT. The proposed changes included allowing emergency RICE to peakshave; however, the final amendments do not include that proposed change. The amendments allow for a 50 hours per year of peakshaving or non-emergency demand response to generate income for the facility prior to May 3, 2014 for engines that wish to continue peakshaving. This temporary limit is in place to allow engines to come [...]]]></description>
				<content:encoded><![CDATA[<p>On January 30, the final amendments to the RICE MACT regulations were published in the Federal Register. The amendments generally address the following engines:</p>
<ul>
<li>Engines used in sparsely populated areas for oil and gas production</li>
<li>Engines in remote areas of Alaska</li>
<li>Engines scheduled to be replaced soon due to state/local requirements, and compression ignition (CI) engines installed in 2006</li>
<li>Engine testing requirements for formaldehyde emissions</li>
<li>Engines for offshore vessels on the Outer Continental Shelf</li>
<li>Engines used in emergency demand response programs</li>
</ul>
<p>Key changes to the initial rule include extending the amount of time that an emergency engine can operate as part of an emergency demand response program from 15 to 100 hours per year. Engines that participate in a demand response program may be required to use ultra-low sulfur diesel fuel and submit an annual report to the EPA beginning in 2015. Another important change is that the regulation now specifies that CI engines that were installed prior to June 12, 2006 at an area source that are certified to Tier 3 Standards (Tier 2 for engines above 560 kW) are in compliance with the RICE MACT.</p>
<p>The proposed changes included allowing emergency RICE to peakshave; however, the final amendments do not include that proposed change. The amendments allow for a 50 hours per year of peakshaving or non-emergency demand response to generate income for the facility prior to May 3, 2014 for engines that wish to continue peakshaving. This temporary limit is in place to allow engines to come into compliance with the applicable non-emergency requirements.</p>
<p>For more information on the amendments click <a href=" http://www.gpo.gov/fdsys/pkg/FR-2013-01-30/pdf/2013-01288.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/epa-issues-final-amendments-to-the-rice-mact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Works! Conference &#8211; March 26-27</title>
		<link>http://www.aquaterra-env.com/2013-works-conference-manhattan-kansas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-works-conference-manhattan-kansas</link>
		<comments>http://www.aquaterra-env.com/2013-works-conference-manhattan-kansas/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:07:13 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[2013 Works]]></category>
		<category><![CDATA[Aquaterra]]></category>
		<category><![CDATA[KDHE conference]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[solid waste conference]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2658</guid>
		<description><![CDATA[The Kansas Department of Health and Environment will be holding their annual 2013 Works! Conference March 26-27, 2013 at the Hilton Garden Inn in Manhattan, Kansas.  Aquaterra will be there to attend the lectures at the conference.  We look forward to seeing you there!  For more information about the conference, click here.]]></description>
				<content:encoded><![CDATA[<p>The Kansas Department of Health and Environment will be holding their annual 2013 Works! Conference March 26-27, 2013 at the Hilton Garden Inn in Manhattan, Kansas.  Aquaterra will be there to attend the lectures at the conference.  We look forward to seeing you there!  For more information about the conference, click <a href="http://www.kdheks.gov/waste/workshops/works13/RegistrationFlyer13web.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/2013-works-conference-manhattan-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWCC 2013 Environmental Conference &#8211; June 30 &#8211; July 2</title>
		<link>http://www.aquaterra-env.com/mwcc-2013-environmental-conference-june-30-july-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mwcc-2013-environmental-conference-june-30-july-2</link>
		<comments>http://www.aquaterra-env.com/mwcc-2013-environmental-conference-june-30-july-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:25:59 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2664</guid>
		<description><![CDATA[Aquaterra will be exhibiting at the MWCC 2013 Environmental Conference &#8211; June 30 &#8211; July 2 at Tan-Tar-A.  The theme this year is Positive Change for Tomorrow.  For more information about the conference, click here .]]></description>
				<content:encoded><![CDATA[<p>Aquaterra will be exhibiting at the MWCC 2013 Environmental Conference &#8211; June 30 &#8211; July 2 at Tan-Tar-A.  The theme this year is Positive Change for Tomorrow.  For more information about the conference, click <a href="http://www.mowastecoalition.org/Default.aspx?pageId=1401938" target="_blank">here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/mwcc-2013-environmental-conference-june-30-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KU Engineering Career Fair &#8211; February 14, 2013</title>
		<link>http://www.aquaterra-env.com/ku-engineering-career-fair-february-14-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ku-engineering-career-fair-february-14-2013</link>
		<comments>http://www.aquaterra-env.com/ku-engineering-career-fair-february-14-2013/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:57:19 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[KU Career Fair]]></category>
		<category><![CDATA[KU Engineering]]></category>
		<category><![CDATA[KU Engineering Career Fair]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2629</guid>
		<description><![CDATA[Aquaterra will be attending the KU Engineering Career Fair, February 14, 2013.  Please stop by and introduce yourself.  For more information about the career fair, click here.]]></description>
				<content:encoded><![CDATA[<p>Aquaterra will be attending the KU Engineering Career Fair, February 14, 2013.  Please stop by and introduce yourself.  For more information about the career fair, click <a href="http://engr.ku.edu/career_center/employers/how/fairs/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/ku-engineering-career-fair-february-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Issues Final Boiler MACT and CISWI NSPS</title>
		<link>http://www.aquaterra-env.com/epa-issues-final-boiler-mact-and-ciswi-nsps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-issues-final-boiler-mact-and-ciswi-nsps</link>
		<comments>http://www.aquaterra-env.com/epa-issues-final-boiler-mact-and-ciswi-nsps/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:41:24 +0000</pubDate>
		<dc:creator>nbrownell</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Air Engineering]]></category>
		<category><![CDATA[Air Toxics]]></category>
		<category><![CDATA[Aquaterra]]></category>
		<category><![CDATA[Aquaterra Environmental Solutions]]></category>
		<category><![CDATA[Boiler MACT]]></category>
		<category><![CDATA[Boiler MACT rule]]></category>
		<category><![CDATA[CISWI]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NSPS]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2624</guid>
		<description><![CDATA[On December 20, 2012, the EPA issued final air toxics rules for area and major source boilers and commercial and industrial solid waste incinerators (CISWI). Final revisions to the National Emission Standards for Hazardous Air Pollutants for area and major source boilers (Boiler MACTs) include smaller reductions in particulate matter (PM), volatile organic compounds (VOCs), and non-mercury metals.  While the revisions require a smaller reduction of some pollutants, they will reduce a greater amount of mercury (Hg), hydrogen chloride (HCl), and sulfur dioxide (SO2).  The newly issued Boiler MACT rules delay the original compliance date to March 21, 2014. The final revisions to the New Source Performance Standards for CISWI (CISWI NSPS) include weakened limits for carbon monoxide (CO), acid gases, nitrogen oxides, and SO2 from incinerators built between 2000 and 2010.  The revised CISWI NSPS also weakens CO limits for new incinerators; however, it strengthens the limits for acid gases.  The agency also weakened CO, lead, and Hg limits for biomass and coal-burning units in the energy recovery category. More information on the final changes can be found here.]]></description>
				<content:encoded><![CDATA[<p>On December 20, 2012, the EPA issued final air toxics rules for area and major source boilers and commercial and industrial solid waste incinerators (CISWI).</p>
<p style="text-align: justify;">Final revisions to the National Emission Standards for Hazardous Air Pollutants for area and major source boilers (Boiler MACTs) include smaller reductions in particulate matter (PM), volatile organic compounds (VOCs), and non-mercury metals.  While the revisions require a smaller reduction of some pollutants, they will reduce a greater amount of mercury (Hg), hydrogen chloride (HCl), and sulfur dioxide (SO<sub>2</sub>).  The newly issued Boiler MACT rules delay the original compliance date to March 21, 2014.</p>
<p style="text-align: justify;">The final revisions to the New Source Performance Standards for CISWI (CISWI NSPS) include weakened limits for carbon monoxide (CO), acid gases, nitrogen oxides, and SO<sub style="text-align: justify;">2</sub> from incinerators built between 2000 and 2010.  The revised CISWI NSPS also weakens CO limits for new incinerators; however, it strengthens the limits for acid gases.  The agency also weakened CO, lead, and Hg limits for biomass and coal-burning units in the energy recovery category.</p>
<p>More information on the final changes can be found <a href=" http://www.epa.gov/airquality/combustion/actions.html#dec12" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/epa-issues-final-boiler-mact-and-ciswi-nsps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska DEQ Requests Air Emissions Inventory Reports From Low Emitters &amp; No Permit Required Sources</title>
		<link>http://www.aquaterra-env.com/nebraska-deq-requests-air-emissions-inventory-reports-from-low-emitters-no-permit-required-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-deq-requests-air-emissions-inventory-reports-from-low-emitters-no-permit-required-sources</link>
		<comments>http://www.aquaterra-env.com/nebraska-deq-requests-air-emissions-inventory-reports-from-low-emitters-no-permit-required-sources/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:26:55 +0000</pubDate>
		<dc:creator>mclassen</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regulatory Updates]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[NDEQ AEI Annual Report]]></category>
		<category><![CDATA[NDEQ Air Emission Inventory]]></category>

		<guid isPermaLink="false">http://www.aquaterra-env.com/?p=2619</guid>
		<description><![CDATA[The Nebraska Department of Environmental Quality (NDEQ) mailed the 2012 Air Emissions Inventory letters January 9, 2013 to owners / operators of air contaminant emission sources throughout the State.  Annual reports must be submitted in hardcopy to the NDEQ on or before March 31, 2013.  Annual reports are required for all Major Sources (Class I) and Minor Sources (Class II) and, if requested by the NDEQ (i.e. receipt of the NDEQ letter), Low Emitter and No Permit Required sources must also complete and submit an annual report.  If you received the NDEQ letter and need more information or if you didn’t receive a letter but want to assure that you are not listed on the NDEQ’s 2012 list of facilities, the following link will take you to the NDEQ’s webpage:  www.deq.state.ne.us and you can select “Publications &#38; Forms” and then the “Air Emission Inventory Fee-Program”.   If you are a Low Emitter or No Permit Required source that was not required to complete a 2011 Annual Report last year, note that the emissions report has undergone significant revision and you will now be required to calculate greenhouse gas emissions in addition to the criteria and hazardous air pollutants (HAPs) that have been historically required. Aquaterra offers industry-leading experience and expertise in air quality regulatory compliance and permitting both in the State of Nebraska and across the United States.  Should you have questions related to NDEQ’s Air Emission Inventory letter or be interested in assistance completing your facility’s Air Emission Inventory annual [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The Nebraska Department of Environmental Quality (NDEQ) mailed the 2012 Air Emissions Inventory letters January 9, 2013 to owners / operators of air contaminant emission sources throughout the State.  Annual reports must be submitted in hardcopy to the NDEQ on or before March 31, 2013.  Annual reports are required for all Major Sources (Class I) and Minor Sources (Class II) and, if requested by the NDEQ (i.e. receipt of the NDEQ letter), Low Emitter and No Permit Required sources must also complete and submit an annual report.  If you received the NDEQ letter and need more information or if you didn’t receive a letter but want to assure that you are not listed on the NDEQ’s 2012 list of facilities, the following link will take you to the NDEQ’s webpage:  <a href="http://www.deq.state.ne.us">www.deq.state.ne.us</a> and you can select “Publications &amp; Forms” and then the “Air Emission Inventory Fee-Program”.   If you are a Low Emitter or No Permit Required source that was not required to complete a 2011 Annual Report last year, note that the emissions report has undergone significant revision and you will now be required to calculate greenhouse gas emissions in addition to the criteria and hazardous air pollutants (HAPs) that have been historically required.</p>
<p style="text-align: justify;">Aquaterra offers industry-leading experience and expertise in air quality regulatory compliance and permitting both in the State of Nebraska and across the United States.  Should you have questions related to NDEQ’s Air Emission Inventory letter or be interested in assistance completing your facility’s Air Emission Inventory annual report, please contact Mike Miller in our Omaha office at (402) 884-6202, or via email at <a href="mailto:mmiller@aquaterra-env.com" target="_blank">mmiller@aquaterra-env.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquaterra-env.com/nebraska-deq-requests-air-emissions-inventory-reports-from-low-emitters-no-permit-required-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
